Weather
Nov 21, 2025 - Fri
| Prague, CZ | -1°C clear sky | |
Wind 3 m/s, N Humidity 87% Pressure 763.57 mmHg | ||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri nov 21 | -0/-2°C | 4 m/s, N | 87% | 764.32 mmHg | |
| sat nov 22 | 1/-3°C | 2 m/s, NW | 66% | 771.07 mmHg | |
| sun nov 23 | 1/-4°C | 2 m/s, WSW | 53% | 764.32 mmHg | |
| mon nov 24 | 2/-2°C | 2 m/s, SSE | 81% | 753.06 mmHg | |
| tue nov 25 | 1/-0°C | 0 m/s, NW | 100% | 755.31 mmHg |














