Weather
Nov 14, 2025 - Fri
| Prague, CZ | 3°C fog | |
Wind 2 m/s, ESE Humidity 96% Pressure 761.31 mmHg | ||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri nov 14 | 7/3°C | 1 m/s, ESE | 96% | 761.31 mmHg | |
| sat nov 15 | 12/6°C | 0 m/s, SE | 66% | 760.56 mmHg | |
| sun nov 16 | 14/8°C | 2 m/s, S | 76% | 756.81 mmHg | |
| mon nov 17 | 4/4°C | 5 m/s, N | 87% | 753.81 mmHg | |
| tue nov 18 | 5/2°C | 5 m/s, W | 60% | 762.82 mmHg |
















