Weather
  Oct 31, 2025 - Fri 
| Prague, CZ | 8°C clear sky | |
|  Wind 2 m/s, SSE  Humidity 76%  Pressure 765.07 mmHg | ||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. | 
|---|---|---|---|---|---|
| fri oct 31 | 10/6°C | 2 m/s, SE | 68% | 765.07 mmHg | |
| sat nov 1 | 15/6°C | 2 m/s, ESE | 87% | 763.57 mmHg | |
| sun nov 2 | 17/10°C | 1 m/s, SE | 90% | 760.56 mmHg | |
| mon nov 3 | 12/6°C | 4 m/s, W | 85% | 764.32 mmHg | |
| tue nov 4 | 12/4°C | 2 m/s, SSW | 86% | 770.32 mmHg | 















