Weather
Oct 29, 2025 - Wed
| Prague, CZ | 10°C clear sky | |
Wind 3 m/s, ESE Humidity 80% Pressure 755.31 mmHg | ||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed oct 29 | -/10°C | 0 m/s | - | 0 mmHg | |
| thu oct 30 | 14/7°C | 4 m/s, SSW | 75% | 753.06 mmHg | |
| fri oct 31 | 13/5°C | 1 m/s, S | 82% | 765.07 mmHg | |
| sat nov 1 | 15/7°C | 2 m/s, SE | 87% | 764.32 mmHg | |
| sun nov 2 | 17/10°C | 2 m/s, S | 89% | 762.07 mmHg |













